🇨🇦 SU.TO — Suncor Energy Inc.

Energy Compra
← Volver

Precio actual

93,14 CAD

Máx. histórico

96,53

108 días

Caída desde máximo

-3,51%

Rango 52 semanas

53,02 – 96,53

Variación hoy

-0,50%

Cierre anterior

94,21

Rango de hoy

92,15 – 94,24

Volumen hoy

10.132.302

Información
Nombre completo
Suncor Energy Inc.
Divisa
CAD
Mercado
Toronto
Sector
Energy
Industria
Oil & Gas Integrated
Empleados
15.424
PER
12,44 (puede no estar actualizado)
Dividend yield
2,55% (puede no estar actualizado)
Precio objetivo analistas
104,75 CAD (puede no estar actualizado)
Primera cotización
12/01/1995
Precio actualizado
hace 1 día
Sobre la empresa

Suncor Energy Inc. operates as an integrated energy company in Canada, the United States, and internationally. The company operates through Oil Sands; Exploration and Production; and Refining and Marketing segments. The Oil Sands segment produces bitumen; and markets, supplies, and transports and manages crude oil, power, and byproducts. The Exploration and Production segment is involved in the offshore operations on the east coast of Canada, and onshore assets in Libya and Syria; and marketing and risk management of crude oil. The Refining and Marketing segment refines and supplies crude oil and intermediate feedstock into a range of petroleum and petrochemical products, as well as sells refined petroleum products to retail customers. This segment is also involved in the trading of crude oil and refined products, natural gas, and power. The company was formerly known as Suncor Inc. and changed its name to Suncor Energy Inc. in April 1997. Suncor Energy Inc. was founded in 1917 and is headquartered in Calgary, Canada.

Dividendos repartidos Total últimos 12 meses: 2,4000 CAD · Yield: 2,58%
Fecha de pago Importe por participación
12/09/1996 0,0213 CAD
12/06/1996 0,0188 CAD
13/03/1996 0,0188 CAD
13/12/1995 0,0188 CAD
13/09/1995 0,0188 CAD
13/06/1995 0,0169 CAD
09/03/1995 0,0169 CAD
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
23/05/1995 2,47 2,50 2,47 2,50 1,26% 5.491.200
22/05/1995 Sin dato
19/05/1995 2,45 2,50 2,45 2,47 -0,95% 2,22% 422.400
18/05/1995 2,41 2,49 2,41 2,49 +3,91% 3,58% 390.400
17/05/1995 2,38 2,41 2,38 2,40 +0,34% 1,31% 566.400
16/05/1995 2,36 2,39 2,35 2,39 +2,00% 1,64% 388.800
15/05/1995 2,33 2,35 2,33 2,34 +0,32% 1,02% 107.200
12/05/1995 2,41 2,41 2,34 2,34 -2,61% 2,91% 185.600
11/05/1995 2,42 2,42 2,40 2,40 -0,31% 0,95% 3.310.400
10/05/1995 2,41 2,42 2,41 2,41 -0,34% 0,65% 44.800
09/05/1995 2,42 2,42 2,41 2,41 +0,00% 0,64% 1.158.400
08/05/1995 2,42 2,42 2,41 2,41 +0,65% 0,64% 116.800
05/05/1995 2,41 2,41 2,40 2,40 -1,28% 0,65% 944.000
04/05/1995 2,44 2,44 2,41 2,43 -0,31% 1,28% 235.200
03/05/1995 2,44 2,44 2,42 2,44 +0,96% 0,64% 539.200
02/05/1995 2,42 2,42 2,41 2,41 -0,31% 0,31% 1.052.800
01/05/1995 2,41 2,42 2,40 2,42 +0,00% 0,96% 1.308.800
28/04/1995 2,43 2,43 2,41 2,42 -0,64% 0,64% 1.556.800
27/04/1995 2,43 2,45 2,41 2,44 +0,96% 1,59% 318.400
26/04/1995 2,38 2,44 2,38 2,41 +1,31% 2,63% 2.318.400
25/04/1995 2,41 2,41 2,37 2,38 -0,31% 1,61% 409.600
24/04/1995 2,41 2,41 2,37 2,39 -0,65% 1,61% 659.200
21/04/1995 2,38 2,41 2,37 2,41 +1,32% 1,63% 2.052.800
20/04/1995 2,37 2,42 2,36 2,38 +0,66% 2,64% 297.600
19/04/1995 2,37 2,37 2,35 2,36 -0,34% 0,66% 81.600
18/04/1995 2,38 2,38 2,35 2,37 +0,34% 0,97% 1.697.600
17/04/1995 2,39 2,39 2,36 2,36 1,31% 600.000
14/04/1995 Sin dato
13/04/1995 2,38 2,38 2,36 2,36 -1,31% 0,99% 3.283.200
12/04/1995 2,38 2,41 2,38 2,39 +0,00% 0,97% 73.600