🇨🇦 SU.TO — Suncor Energy Inc.

Energy Compra
← Volver

Precio actual

93,14 CAD

Máx. histórico

96,53

108 días

Caída desde máximo

-3,51%

Rango 52 semanas

53,02 – 96,53

Variación hoy

-0,50%

Cierre anterior

94,21

Rango de hoy

92,15 – 94,24

Volumen hoy

10.132.302

Información
Nombre completo
Suncor Energy Inc.
Divisa
CAD
Mercado
Toronto
Sector
Energy
Industria
Oil & Gas Integrated
Empleados
15.424
PER
12,44 (puede no estar actualizado)
Dividend yield
2,55% (puede no estar actualizado)
Precio objetivo analistas
104,75 CAD (puede no estar actualizado)
Primera cotización
12/01/1995
Precio actualizado
hace 2 días
Sobre la empresa

Suncor Energy Inc. operates as an integrated energy company in Canada, the United States, and internationally. The company operates through Oil Sands; Exploration and Production; and Refining and Marketing segments. The Oil Sands segment produces bitumen; and markets, supplies, and transports and manages crude oil, power, and byproducts. The Exploration and Production segment is involved in the offshore operations on the east coast of Canada, and onshore assets in Libya and Syria; and marketing and risk management of crude oil. The Refining and Marketing segment refines and supplies crude oil and intermediate feedstock into a range of petroleum and petrochemical products, as well as sells refined petroleum products to retail customers. This segment is also involved in the trading of crude oil and refined products, natural gas, and power. The company was formerly known as Suncor Inc. and changed its name to Suncor Energy Inc. in April 1997. Suncor Energy Inc. was founded in 1917 and is headquartered in Calgary, Canada.

Dividendos repartidos Total últimos 12 meses: 2,4000 CAD · Yield: 2,58%
Fecha de pago Importe por participación
02/03/2004 0,0250 CAD
01/12/2003 0,0250 CAD
02/09/2003 0,0250 CAD
02/06/2003 0,0250 CAD
28/02/2003 0,0215 CAD
11/12/2002 0,0215 CAD
12/09/2002 0,0215 CAD
13/06/2002 0,0215 CAD
13/03/2002 0,0213 CAD
12/12/2001 0,0213 CAD
13/09/2001 0,0213 CAD
13/06/2001 0,0213 CAD
13/03/2001 0,0213 CAD
13/12/2000 0,0213 CAD
13/09/2000 0,0213 CAD
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
16/11/1999 7,03 7,20 7,03 7,13 +1,79% 2,40% 926.400
15/11/1999 7,08 7,16 7,00 7,00 -1,58% 2,21% 519.200
12/11/1999 7,16 7,16 7,08 7,11 +0,53% 1,22% 1.135.200
11/11/1999 7,05 7,10 7,03 7,08 +2,07% 1,06% 1.866.400
10/11/1999 6,88 6,98 6,73 6,93 +3,65% 3,64% 956.000
09/11/1999 6,81 6,81 6,59 6,69 +1,90% 3,12% 1.037.600
08/11/1999 6,54 6,65 6,51 6,56 +0,29% 2,10% 979.200
05/11/1999 6,71 6,71 6,50 6,54 -1,04% 3,17% 2.043.200
04/11/1999 6,69 6,80 6,51 6,61 -1,40% 4,39% 1.810.400
03/11/1999 6,94 6,97 6,71 6,71 -1,56% 3,78% 1.252.000
02/11/1999 6,88 6,90 6,76 6,81 -1,18% 2,09% 1.437.600
01/11/1999 7,10 7,10 6,88 6,89 -2,56% 3,17% 1.481.600
29/10/1999 6,91 7,16 6,85 7,08 +3,28% 4,44% 1.291.200
28/10/1999 6,79 6,94 6,78 6,85 +1,67% 2,30% 1.366.400
27/10/1999 6,75 6,80 6,71 6,74 +0,00% 1,30% 1.159.200
26/10/1999 6,70 6,80 6,66 6,74 +0,28% 2,14% 1.557.600
25/10/1999 6,88 6,88 6,66 6,72 +0,00% 3,09% 2.164.800
22/10/1999 6,66 6,77 6,66 6,72 +1,03% 1,60% 3.912.000
21/10/1999 6,68 6,69 6,59 6,65 -0,56% 1,40% 682.400
20/10/1999 6,63 6,72 6,60 6,69 +0,94% 1,79% 3.527.200
19/10/1999 6,68 6,71 6,54 6,63 -0,84% 2,62% 1.849.600
18/10/1999 6,84 6,84 6,61 6,68 -2,64% 3,38% 1.977.600
15/10/1999 6,69 6,93 6,69 6,86 +0,09% 3,65% 1.412.800
14/10/1999 6,90 6,90 6,77 6,86 +0,46% 1,90% 2.169.600
13/10/1999 6,94 7,02 6,76 6,83 -1,97% 3,79% 2.210.400
12/10/1999 7,16 7,16 6,89 6,96 3,67% 2.077.600
11/10/1999 Sin dato
08/10/1999 7,01 7,18 7,01 7,06 -1,14% 2,50% 3.376.000
07/10/1999 7,13 7,14 7,02 7,14 +0,70% 1,75% 1.401.600
06/10/1999 7,18 7,19 7,08 7,09 -0,44% 1,57% 684.000