🇨🇦 SU.TO — Suncor Energy Inc.

Energy Compra
← Volver

Precio actual

93,14 CAD

Máx. histórico

96,53

108 días

Caída desde máximo

-3,51%

Rango 52 semanas

53,02 – 96,53

Variación hoy

-0,50%

Cierre anterior

94,21

Rango de hoy

92,15 – 94,24

Volumen hoy

10.132.302

Información
Nombre completo
Suncor Energy Inc.
Divisa
CAD
Mercado
Toronto
Sector
Energy
Industria
Oil & Gas Integrated
Empleados
15.424
PER
12,44 (puede no estar actualizado)
Dividend yield
2,55% (puede no estar actualizado)
Precio objetivo analistas
104,75 CAD (puede no estar actualizado)
Primera cotización
12/01/1995
Precio actualizado
hace 2 días
Sobre la empresa

Suncor Energy Inc. operates as an integrated energy company in Canada, the United States, and internationally. The company operates through Oil Sands; Exploration and Production; and Refining and Marketing segments. The Oil Sands segment produces bitumen; and markets, supplies, and transports and manages crude oil, power, and byproducts. The Exploration and Production segment is involved in the offshore operations on the east coast of Canada, and onshore assets in Libya and Syria; and marketing and risk management of crude oil. The Refining and Marketing segment refines and supplies crude oil and intermediate feedstock into a range of petroleum and petrochemical products, as well as sells refined petroleum products to retail customers. This segment is also involved in the trading of crude oil and refined products, natural gas, and power. The company was formerly known as Suncor Inc. and changed its name to Suncor Energy Inc. in April 1997. Suncor Energy Inc. was founded in 1917 and is headquartered in Calgary, Canada.

Dividendos repartidos Total últimos 12 meses: 2,4000 CAD · Yield: 2,58%
Fecha de pago Importe por participación
29/11/2007 0,0500 CAD
30/08/2007 0,0500 CAD
31/05/2007 0,0500 CAD
01/03/2007 0,0400 CAD
29/11/2006 0,0400 CAD
30/08/2006 0,0400 CAD
31/05/2006 0,0400 CAD
01/03/2006 0,0300 CAD
07/12/2005 0,0300 CAD
30/08/2005 0,0300 CAD
01/06/2005 0,0300 CAD
01/03/2005 0,0300 CAD
01/12/2004 0,0300 CAD
31/08/2004 0,0300 CAD
02/06/2004 0,0300 CAD
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
08/02/2000 7,66 7,66 7,47 7,59 -0,65% 2,45% 2.714.400
07/02/2000 7,74 7,74 7,56 7,64 +1,08% 2,26% 2.079.200
04/02/2000 7,63 7,86 7,50 7,56 -2,42% 4,67% 2.384.000
03/02/2000 7,94 7,94 7,69 7,75 -0,40% 3,15% 1.731.200
02/02/2000 7,88 8,00 7,76 7,78 -1,19% 3,02% 1.784.800
01/02/2000 7,75 7,94 7,75 7,88 +2,11% 2,42% 2.747.200
31/01/2000 8,16 8,16 7,71 7,71 -5,44% 5,44% 1.137.600
28/01/2000 8,14 8,44 8,13 8,16 +0,23% 3,84% 8.016.800
27/01/2000 7,61 8,14 7,50 8,14 +8,50% 8,37% 2.440.800
26/01/2000 7,83 7,83 7,31 7,50 -1,64% 6,62% 1.381.600
25/01/2000 7,63 7,86 7,51 7,63 +0,00% 4,67% 1.981.600
24/01/2000 7,50 7,69 7,41 7,63 +1,58% 3,75% 4.332.000
21/01/2000 7,78 7,88 7,44 7,51 -4,68% 5,62% 5.476.800
20/01/2000 8,21 8,21 7,82 7,88 -4,04% 4,72% 2.615.200
19/01/2000 8,50 8,56 8,21 8,21 -3,53% 4,19% 965.600
18/01/2000 8,48 8,74 8,40 8,51 +0,89% 3,98% 2.938.400
17/01/2000 8,25 8,49 8,19 8,43 +2,51% 3,64% 578.400
14/01/2000 7,93 8,31 7,75 8,23 +3,79% 7,10% 1.487.200
13/01/2000 7,88 8,13 7,88 7,93 +1,44% 3,17% 1.430.400
12/01/2000 8,23 8,23 7,72 7,81 -2,57% 6,15% 2.953.600
11/01/2000 8,33 8,43 8,01 8,02 -3,90% 5,03% 1.955.200
10/01/2000 8,12 8,44 8,12 8,34 +1,29% 3,93% 2.369.600
07/01/2000 8,14 8,24 8,00 8,24 +0,00% 2,92% 2.156.800
06/01/2000 8,25 8,34 8,07 8,24 -1,64% 3,33% 3.106.400
05/01/2000 7,70 8,38 7,69 8,38 +8,94% 8,93% 4.644.000
04/01/2000 7,25 7,78 7,25 7,69 7,33% 2.344.800
03/01/2000 Sin dato
31/12/1999 7,56 7,59 7,49 7,55 -0,33% 1,41% 763.200
30/12/1999 7,56 7,60 7,44 7,58 +0,25% 2,07% 480.000
29/12/1999 7,53 7,59 7,35 7,56 3,15% 244.000