🇨🇦 SU.TO — Suncor Energy Inc.

Energy Compra
← Volver

Precio actual

93,14 CAD

Máx. histórico

96,53

108 días

Caída desde máximo

-3,51%

Rango 52 semanas

53,02 – 96,53

Variación hoy

-0,50%

Cierre anterior

94,21

Rango de hoy

92,15 – 94,24

Volumen hoy

10.132.302

Información
Nombre completo
Suncor Energy Inc.
Divisa
CAD
Mercado
Toronto
Sector
Energy
Industria
Oil & Gas Integrated
Empleados
15.424
PER
12,44 (puede no estar actualizado)
Dividend yield
2,55% (puede no estar actualizado)
Precio objetivo analistas
104,75 CAD (puede no estar actualizado)
Primera cotización
12/01/1995
Precio actualizado
hace 1 día
Sobre la empresa

Suncor Energy Inc. operates as an integrated energy company in Canada, the United States, and internationally. The company operates through Oil Sands; Exploration and Production; and Refining and Marketing segments. The Oil Sands segment produces bitumen; and markets, supplies, and transports and manages crude oil, power, and byproducts. The Exploration and Production segment is involved in the offshore operations on the east coast of Canada, and onshore assets in Libya and Syria; and marketing and risk management of crude oil. The Refining and Marketing segment refines and supplies crude oil and intermediate feedstock into a range of petroleum and petrochemical products, as well as sells refined petroleum products to retail customers. This segment is also involved in the trading of crude oil and refined products, natural gas, and power. The company was formerly known as Suncor Inc. and changed its name to Suncor Energy Inc. in April 1997. Suncor Energy Inc. was founded in 1917 and is headquartered in Calgary, Canada.

Dividendos repartidos Total últimos 12 meses: 2,4000 CAD · Yield: 2,58%
Fecha de pago Importe por participación
01/03/2019 0,4200 CAD
30/11/2018 0,3600 CAD
31/08/2018 0,3600 CAD
01/06/2018 0,3600 CAD
02/03/2018 0,3600 CAD
30/11/2017 0,3200 CAD
31/08/2017 0,3200 CAD
01/06/2017 0,3200 CAD
01/03/2017 0,3200 CAD
30/11/2016 0,2900 CAD
01/09/2016 0,2900 CAD
01/06/2016 0,2900 CAD
02/03/2016 0,2900 CAD
30/11/2015 0,2900 CAD
02/09/2015 0,2900 CAD
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
11/08/1998 5,94 5,94 5,53 5,79 -4,34% 6,84% 3.976.800
10/08/1998 6,16 6,16 6,05 6,05 -1,92% 1,73% 372.000
07/08/1998 6,19 6,19 6,00 6,17 -0,10% 3,03% 1.314.400
06/08/1998 6,36 6,36 6,13 6,18 -2,66% 3,73% 1.298.400
05/08/1998 6,13 6,34 6,08 6,34 +0,59% 4,38% 2.874.400
04/08/1998 6,38 6,43 6,16 6,31 4,31% 2.164.800
03/08/1998 Sin dato
31/07/1998 6,50 6,55 6,38 6,38 -1,45% 2,60% 1.056.000
30/07/1998 6,61 6,61 6,48 6,48 -2,26% 2,08% 1.555.200
29/07/1998 6,63 6,63 6,58 6,63 +0,19% 0,75% 1.336.800
28/07/1998 6,78 6,78 6,53 6,61 -2,04% 3,60% 1.936.800
27/07/1998 6,50 6,81 6,50 6,75 +2,86% 4,71% 1.209.600
24/07/1998 6,51 6,63 6,50 6,56 -0,47% 1,92% 2.388.000
23/07/1998 6,59 6,71 6,59 6,59 -0,47% 1,80% 992.800
22/07/1998 6,59 6,63 6,57 6,63 +0,47% 0,85% 888.000
21/07/1998 6,48 6,61 6,45 6,59 +2,53% 2,51% 1.948.800
20/07/1998 6,37 6,48 6,34 6,43 +1,58% 2,16% 1.161.600
17/07/1998 6,29 6,34 6,26 6,33 +1,10% 1,39% 908.800
16/07/1998 6,25 6,29 6,20 6,26 +1,31% 1,50% 2.348.800
15/07/1998 6,25 6,27 6,18 6,18 +1,23% 1,40% 1.132.000
14/07/1998 5,91 6,14 5,91 6,11 +0,20% 3,91% 1.496.000
13/07/1998 6,36 6,36 6,08 6,09 -4,03% 4,42% 1.586.400
10/07/1998 6,33 6,37 6,29 6,35 +0,30% 1,28% 996.000
09/07/1998 6,39 6,39 6,32 6,33 -0,20% 1,08% 520.800
08/07/1998 6,41 6,41 6,34 6,34 -0,98% 1,07% 676.800
07/07/1998 6,37 6,41 6,28 6,41 +1,29% 1,96% 1.391.200
06/07/1998 6,34 6,34 6,26 6,33 -0,30% 1,28% 640.800
03/07/1998 6,38 6,38 6,27 6,34 -0,49% 1,67% 224.000
02/07/1998 6,46 6,46 6,33 6,38 2,13% 739.200
01/07/1998 Sin dato