🇨🇦 SU.TO — Suncor Energy Inc.

Energy Compra
← Volver

Precio actual

93,14 CAD

Máx. histórico

96,53

108 días

Caída desde máximo

-3,51%

Rango 52 semanas

53,02 – 96,53

Variación hoy

-0,50%

Cierre anterior

94,21

Rango de hoy

92,15 – 94,24

Volumen hoy

10.132.302

Información
Nombre completo
Suncor Energy Inc.
Divisa
CAD
Mercado
Toronto
Sector
Energy
Industria
Oil & Gas Integrated
Empleados
15.424
PER
12,44 (puede no estar actualizado)
Dividend yield
2,55% (puede no estar actualizado)
Precio objetivo analistas
104,75 CAD (puede no estar actualizado)
Primera cotización
12/01/1995
Precio actualizado
hace 1 día
Sobre la empresa

Suncor Energy Inc. operates as an integrated energy company in Canada, the United States, and internationally. The company operates through Oil Sands; Exploration and Production; and Refining and Marketing segments. The Oil Sands segment produces bitumen; and markets, supplies, and transports and manages crude oil, power, and byproducts. The Exploration and Production segment is involved in the offshore operations on the east coast of Canada, and onshore assets in Libya and Syria; and marketing and risk management of crude oil. The Refining and Marketing segment refines and supplies crude oil and intermediate feedstock into a range of petroleum and petrochemical products, as well as sells refined petroleum products to retail customers. This segment is also involved in the trading of crude oil and refined products, natural gas, and power. The company was formerly known as Suncor Inc. and changed its name to Suncor Energy Inc. in April 1997. Suncor Energy Inc. was founded in 1917 and is headquartered in Calgary, Canada.

Dividendos repartidos Total últimos 12 meses: 2,4000 CAD · Yield: 2,58%
Fecha de pago Importe por participación
01/12/2022 0,5200 CAD
01/09/2022 0,4700 CAD
02/06/2022 0,4700 CAD
03/03/2022 0,4200 CAD
02/12/2021 0,4200 CAD
02/09/2021 0,2100 CAD
03/06/2021 0,2100 CAD
03/03/2021 0,2100 CAD
02/12/2020 0,2100 CAD
03/09/2020 0,2100 CAD
03/06/2020 0,2100 CAD
03/03/2020 0,4650 CAD
02/12/2019 0,4200 CAD
03/09/2019 0,4200 CAD
03/06/2019 0,4200 CAD
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
19/11/1996 3,26 3,29 3,24 3,28 +0,67% 1,73% 2.699.200
18/11/1996 3,30 3,30 3,25 3,26 -0,48% 1,42% 323.200
15/11/1996 3,38 3,38 3,28 3,28 -2,96% 2,96% 16.892.800
14/11/1996 3,39 3,39 3,38 3,38 +0,00% 0,46% 486.400
13/11/1996 3,47 3,47 3,36 3,38 -0,28% 3,06% 449.600
12/11/1996 3,39 3,40 3,38 3,38 +0,09% 0,46% 1.211.200
11/11/1996 3,31 3,40 3,28 3,38 +3,04% 3,87% 2.012.800
08/11/1996 3,24 3,28 3,22 3,28 +1,35% 1,93% 684.800
07/11/1996 3,23 3,24 3,21 3,24 +0,39% 1,16% 1.809.600
06/11/1996 3,16 3,24 3,16 3,23 +1,98% 2,37% 1.452.800
05/11/1996 3,14 3,17 3,13 3,16 +0,00% 1,09% 2.166.400
04/11/1996 3,24 3,24 3,16 3,16 +0,00% 2,41% 729.600
01/11/1996 3,31 3,31 3,06 3,16 -2,22% 7,37% 2.379.200
31/10/1996 3,34 3,34 3,23 3,23 +0,39% 3,46% 763.200
30/10/1996 3,43 3,43 3,22 3,22 +1,08% 6,02% 19.844.800
29/10/1996 3,09 3,20 3,08 3,19 +4,51% 3,84% 2.542.400
28/10/1996 3,04 3,05 3,03 3,05 +0,83% 0,72% 6.272.000
25/10/1996 3,04 3,05 3,03 3,03 -0,62% 0,82% 416.000
24/10/1996 3,04 3,05 3,04 3,04 +0,21% 0,21% 5.228.800
23/10/1996 3,05 3,05 3,03 3,04 -0,31% 0,41% 1.128.000
22/10/1996 3,05 3,05 3,04 3,05 +0,10% 0,30% 1.715.200
21/10/1996 3,00 3,04 3,00 3,04 +1,67% 1,56% 3.313.600
18/10/1996 2,97 2,99 2,96 2,99 +0,95% 1,05% 5.872.000
17/10/1996 3,04 3,04 2,97 2,97 -2,47% 2,47% 1.761.600
16/10/1996 3,04 3,04 3,04 3,04 -0,11% 0,21% 1.371.200
15/10/1996 3,04 3,04 3,04 3,04 0,21% 2.657.600
14/10/1996 Sin dato
11/10/1996 3,07 3,07 3,03 3,05 -0,81% 1,12% 404.800
10/10/1996 3,07 3,08 3,07 3,07 +0,10% 0,51% 828.800
09/10/1996 3,08 3,08 3,06 3,07 +0,00% 0,41% 1.161.600