🇮🇳 RELIANCE.NS — Reliance Industries Limited

Energy Compra fuerte
← Volver

Precio actual

1.322,00 INR

Máx. histórico

1.611,80

242 días

Caída desde máximo

-17,98%

Rango 52 semanas

1.249,80 – 1.611,80

Variación hoy

+1,50%

Cierre anterior

1.302,50

Rango de hoy

1.304,10 – 1.333,00

Volumen hoy

13.031.534

Información
Nombre completo
Reliance Industries Limited
Divisa
INR
Mercado
NSE
Sector
Energy
Industria
Oil & Gas Refining & Marketing
Empleados
404.501
PER
23,92 (puede no estar actualizado)
Dividend yield
0,46% (puede no estar actualizado)
Precio objetivo analistas
1.676,00 INR (puede no estar actualizado)
Primera cotización
01/01/1996
Precio actualizado
hace 3 días
Sobre la empresa

Reliance Industries Limited engages in hydrocarbon exploration and production, petroleum refining and marketing, petrochemicals, advanced materials and composites, renewable, financial services, retail, and digital services worldwide. It operates through the Oil to Chemicals, Oil and Gas, Retail, Digital Services, and Others segments. The company is involved in refining and marketing products, including liquefied petroleum gas, propylene, naphtha, gasoline, jet/aviation turbine fuel, kerosine oil, diesel, sulfur, and petroleum coke. It also provides polymers comprising high-density and low-density polyethylene (PE), linear low-density PE, homopolymer, random and impact copolymer, and polyvinyl chloride; fiber intermediates that include purified terephthalic acid, and ethylene glycols and oxide; aromatics, such as paraxylene, ortho xylene, benzene, and linear alkyl benzene and paraffin; and textiles that consist of fabrics, apparel, and auto furnishings. In addition, the company offers elastomers, such as polybutadiene rubber, styrene butadiene rubber, and butyl rubber; fiber and yarn polyesters; and bioenergy solutions, including compressed biogas, and pellets and briquettes. Further, it engages in oil and gas exploration and production activities; operation of various stores comprising supermarkets, hypermarket, wholesale cash and carry, specialty, and online stores; operation of media and entertainment platforms, and Network18 and television channels; and publishing of magazines. Additionally, the company provides highway hospitality and fleet management services, as well as digital services, such as connectivity, fiber, mobile devices, apps, business, and other digital solutions. Reliance Industries Limited was founded in 1957 and is based in Mumbai, India.

Dividendos repartidos Total últimos 12 meses: 6,0000 INR · Yield: 0,45%
Fecha de pago Importe por participación
05/06/2026 6,0000 INR
14/08/2025 5,5000 INR
19/08/2024 5,0000 INR
21/08/2023 4,5000 INR
18/08/2022 4,0000 INR
11/06/2021 3,5000 INR
02/07/2020 3,2500 INR
02/08/2019 3,2195 INR
27/06/2018 2,9718 INR
13/07/2017 2,7242 INR
17/03/2016 2,6004 INR
08/05/2015 2,4765 INR
16/05/2014 2,3527 INR
10/05/2013 2,2289 INR
31/05/2012 2,1050 INR
Rentabilidad mensual
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
10/04/2015 204,57 207,74 203,23 206,72 +1,03% 2,20% 25.323.219
09/04/2015 197,84 205,50 196,31 204,60 +3,37% 4,64% 27.276.420
08/04/2015 190,52 198,75 190,39 197,93 +3,97% 4,39% 24.821.205
07/04/2015 188,82 191,12 188,82 190,38 +0,99% 1,22% 21.275.454
06/04/2015 191,10 191,55 187,76 188,50 -1,36% 1,99% 12.334.096
01/04/2015 188,56 191,78 185,86 191,11 +1,22% 3,14% 14.588.531
31/03/2015 186,98 190,39 186,98 188,81 +1,88% 1,82% 20.235.395
30/03/2015 186,66 186,91 182,06 185,32 -0,12% 2,60% 17.330.588
27/03/2015 190,62 190,87 183,20 185,54 -2,12% 4,02% 23.326.922
26/03/2015 192,26 194,12 188,38 189,56 -1,85% 2,99% 20.621.346
25/03/2015 194,07 194,18 192,24 193,13 -0,36% 1,00% 10.264.941
24/03/2015 192,49 195,28 192,49 193,83 +0,71% 1,45% 9.238.431
23/03/2015 195,78 197,50 191,58 192,46 -1,42% 3,02% 13.251.683
20/03/2015 196,10 196,84 193,98 195,23 -0,24% 1,46% 10.405.717
19/03/2015 200,14 200,40 195,23 195,70 -1,44% 2,58% 13.934.612
18/03/2015 195,90 199,38 195,37 198,56 +1,38% 2,05% 9.269.885
17/03/2015 194,42 196,56 192,24 195,86 +1,75% 2,22% 19.070.082
16/03/2015 194,64 195,20 192,08 192,49 -0,94% 1,60% 13.839.990
13/03/2015 198,64 198,78 193,61 194,32 -1,59% 2,60% 12.936.157
12/03/2015 196,12 198,27 195,58 197,45 +0,92% 1,38% 11.782.380
11/03/2015 196,80 198,78 194,84 195,66 -0,37% 2,00% 11.635.873
10/03/2015 198,63 200,19 195,53 196,39 -1,21% 2,35% 15.234.060
09/03/2015 202,32 203,84 197,53 198,79 -1,73% 3,12% 14.065.391
05/03/2015 204,01 205,44 200,73 202,28 -0,33% 2,31% 10.716.702
04/03/2015 207,10 207,93 201,16 202,95 -1,44% 3,27% 14.476.047
03/03/2015 198,64 207,20 198,27 205,91 +4,23% 4,49% 20.636.925
02/03/2015 198,64 200,12 195,56 197,55 2,30% 14.579.511
28/02/2015 Sin dato
27/02/2015 193,74 196,81 193,06 195,56 +1,61% 1,93% 18.659.378
26/02/2015 193,40 194,30 191,23 192,47 -0,14% 1,58% 21.459.750