🇮🇳 M&M.NS — Mahindra & Mahindra Limited

Consumer Cyclical Compra fuerte
← Volver

Precio actual

3.170,00 INR

Máx. histórico

3.839,90

242 días

Caída desde máximo

-17,45%

Rango 52 semanas

2.896,00 – 3.839,90

Variación hoy

+0,64%

Cierre anterior

3.150,00

Rango de hoy

3.144,20 – 3.185,30

Volumen hoy

1.489.449

Información
Nombre completo
Mahindra & Mahindra Limited
Divisa
INR
Mercado
NSE
Sector
Consumer Cyclical
Industria
Auto Manufacturers
Empleados
26.765
PER
19,28 (puede no estar actualizado)
Dividend yield
1,04% (puede no estar actualizado)
Precio objetivo analistas
4.173,59 INR (puede no estar actualizado)
Primera cotización
01/01/1996
Precio actualizado
hace 3 días
Sobre la empresa

Mahindra & Mahindra Limited provides mobility products and farm solutions in India and internationally. It operates through Automotive; Farm Equipment; Auto Investments; Farm Investments; and Investments in Industrial Businesses and Consumer Services segments. The Automotive segment provides automobiles, two wheelers, spares, construction equipment and related services. The Farm Equipment segment sells tractors, implements, spares, powerol, and related services. The Auto Investments segment invests in automotive-related subsidiaries, associates and joint ventures. The Farm Investments segment is involved in the investment of farm equipment related subsidiaries, associates, and joint ventures. The Industrial Businesses and Consumer Services' segment invests in automotive & farm related subsidiaries, associates and joint ventures. The company was incorporated in 1945 and is headquartered in Mumbai, India.

Dividendos repartidos Total últimos 12 meses: 33,0000 INR · Yield: 1,04%
Fecha de pago Importe por participación
16/06/1997 0,6250 INR
Rentabilidad mensual
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
10/04/2015 637,00 645,00 633,03 643,38 +0,96% 1,88% 928.554
09/04/2015 637,50 639,93 630,50 637,28 +0,03% 1,48% 1.213.928
08/04/2015 637,50 640,83 628,55 637,10 +0,42% 1,93% 1.054.736
07/04/2015 621,95 641,90 615,78 634,43 +2,11% 4,20% 1.322.082
06/04/2015 597,90 622,50 595,40 621,33 +3,37% 4,53% 1.813.774
01/04/2015 594,00 604,00 589,08 601,05 +1,20% 2,51% 1.379.942
31/03/2015 601,25 605,00 590,00 593,90 -1,04% 2,49% 1.622.908
30/03/2015 599,00 606,20 591,80 600,15 +0,99% 2,40% 1.381.266
27/03/2015 601,60 602,50 586,15 594,25 -1,05% 2,72% 1.580.906
26/03/2015 602,18 611,00 583,43 600,55 -0,76% 4,58% 5.380.628
25/03/2015 596,03 607,50 596,03 605,18 +1,54% 1,93% 1.495.138
24/03/2015 587,50 611,68 587,10 596,03 +0,55% 4,18% 2.037.534
23/03/2015 586,23 600,00 579,13 592,75 +1,73% 3,56% 2.470.122
20/03/2015 602,50 602,50 577,20 582,65 -3,49% 4,20% 3.144.054
19/03/2015 614,00 615,93 600,50 603,70 -0,67% 2,51% 1.550.130
18/03/2015 615,03 616,45 605,00 607,75 -1,36% 1,86% 1.164.304
17/03/2015 612,63 619,13 602,88 616,13 +1,02% 2,65% 5.156.560
16/03/2015 616,00 616,00 603,78 609,88 -0,65% 1,98% 1.130.904
13/03/2015 626,50 626,50 610,25 613,88 -1,08% 2,59% 1.215.886
12/03/2015 630,15 630,63 616,63 620,58 -1,52% 2,22% 1.995.764
11/03/2015 612,35 632,75 609,10 630,15 +2,61% 3,86% 1.966.554
10/03/2015 605,10 622,25 605,10 614,13 +1,78% 2,83% 1.823.950
09/03/2015 612,00 614,40 600,50 603,40 -1,78% 2,27% 1.868.972
05/03/2015 609,50 616,78 602,00 614,33 +1,45% 2,42% 1.604.900
04/03/2015 627,50 630,33 602,60 605,55 -1,67% 4,42% 2.727.706
03/03/2015 629,00 629,00 609,78 615,83 -3,64% 3,06% 2.632.558
02/03/2015 647,55 654,40 629,28 639,08 3,88% 2.758.186
28/02/2015 Sin dato
27/02/2015 627,95 644,00 625,08 640,25 +2,47% 3,01% 2.313.528
26/02/2015 633,50 634,98 622,48 624,80 -1,38% 1,97% 4.445.506