🇮🇳 LT.NS — Larsen & Toubro Limited

Industrials Compra
← Volver

Precio actual

3.964,10 INR

Máx. histórico

4.440,00

192 días

Caída desde máximo

-10,72%

Rango 52 semanas

3.288,10 – 4.440,00

Variación hoy

-0,27%

Cierre anterior

3.975,00

Rango de hoy

3.964,10 – 3.994,90

Volumen hoy

1.319.056

Información
Nombre completo
Larsen & Toubro Limited
Divisa
INR
Mercado
NSE
Sector
Industrials
Industria
Engineering & Construction
Empleados
55.662
PER
32,89 (puede no estar actualizado)
Dividend yield
0,96% (puede no estar actualizado)
Precio objetivo analistas
4.499,52 INR (puede no estar actualizado)
Primera cotización
01/07/2002
Precio actualizado
hace 3 días
Sobre la empresa

Larsen & Toubro Limited engages in engineering, procurement, and construction projects (EPC) in India and internationally. The company operates through four segments: Infrastructure Projects, Energy Projects, Hi-Tech Manufacturing, and Others. The Infrastructure Projects segment is involved in the engineering and construction of building and factories, transportation infrastructure, heavy civil infrastructure, power transmission & distribution, renewables, water and effluent treatment, and minerals and metals. The Energy Projects segment provides EPC solutions in clean energy space, oil & gas, refineries, petrochemicals & offshore wind energy sectors, from front-end design through detailed engineering, modular fabrication, procurement, project management, construction, installation and commissioning; CarbonLite solutions for power generation plants including power generation equipment with associated systems; and carbon capture utilization and utility packages. The Hi-Tech Manufacturing segment designs, manufactures/constructs, supplies, and revamps/retrofits custom designed engineered critical equipment and systems for the process plants, nuclear energy, and green hydrogen sectors; marine and land platforms, related equipment and systems, and aerospace products and systems; precision and electronics products and systems; and electrolysers. The other segment engages in realty; smart infrastructure and communication projects; construction equipment; and industrial product design development, including marketing and servicing of construction equipment, mining machinery and parts thereof, manufacture and sale of rubber processing machinery, and ecommerce/digital platforms and data centers. It has a strategic partnership with General Atomics Aeronautical Systems, Inc. to manufacture Medium Altitude Long Endurance (MALE) Remotely Piloted Aircraft Systems (RPAS) in India, for the Indian armed forces. The company was founded in 1938 and is headquartered in Mumbai, India.

Dividendos repartidos Total últimos 12 meses: 38,0000 INR · Yield: 0,96%
Fecha de pago Importe por participación
13/08/2014 9,5000 INR
13/08/2013 8,2200 INR
14/08/2012 7,3333 INR
17/08/2011 6,4444 INR
17/08/2010 5,5556 INR
18/08/2009 4,6667 INR
20/08/2008 3,3333 INR
14/08/2007 0,4444 INR
17/07/2007 0,8889 INR
28/03/2007 2,4444 INR
14/08/2006 2,4444 INR
12/08/2005 1,9444 INR
01/11/2004 1,1111 INR
14/09/2004 1,7778 INR
Rentabilidad mensual
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
10/04/2015 1.180,00 1.185,33 1.166,67 1.176,00 -0,38% 1,58% 1.415.592
09/04/2015 1.190,00 1.192,00 1.170,40 1.180,53 -0,49% 1,82% 1.702.879
08/04/2015 1.183,27 1.191,50 1.174,13 1.186,30 +0,55% 1,47% 2.066.943
07/04/2015 1.180,17 1.188,47 1.165,50 1.179,80 +0,67% 1,95% 2.142.483
06/04/2015 1.157,70 1.176,20 1.148,13 1.171,93 +1,36% 2,42% 2.732.079
01/04/2015 1.147,77 1.159,40 1.145,33 1.156,17 +0,85% 1,23% 1.500.330
31/03/2015 1.156,70 1.164,67 1.140,83 1.146,43 -0,53% 2,06% 2.813.583
30/03/2015 1.126,67 1.156,00 1.122,33 1.152,50 +3,04% 2,99% 3.359.008
27/03/2015 1.100,07 1.123,73 1.094,67 1.118,50 +2,65% 2,64% 4.774.842
26/03/2015 1.081,33 1.110,00 1.075,63 1.089,63 +0,10% 3,18% 5.232.288
25/03/2015 1.115,33 1.117,90 1.084,23 1.088,50 -2,36% 3,02% 2.524.261
24/03/2015 1.115,70 1.125,87 1.104,00 1.114,77 -0,04% 1,96% 2.093.748
23/03/2015 1.121,53 1.126,67 1.108,67 1.115,23 +0,15% 1,60% 1.682.382
20/03/2015 1.122,13 1.131,63 1.102,03 1.113,57 -0,72% 2,64% 2.528.511
19/03/2015 1.147,37 1.159,30 1.113,33 1.121,60 -0,98% 4,01% 3.146.062
18/03/2015 1.150,03 1.151,67 1.128,47 1.132,70 -0,97% 2,02% 1.931.079
17/03/2015 1.130,67 1.148,67 1.122,13 1.143,77 +2,13% 2,35% 2.178.091
16/03/2015 1.132,00 1.139,93 1.114,20 1.119,87 -0,73% 2,27% 1.994.878
13/03/2015 1.177,53 1.179,57 1.122,13 1.128,10 -3,16% 4,88% 3.480.124
12/03/2015 1.166,67 1.176,67 1.160,10 1.164,93 +0,44% 1,42% 2.488.366
11/03/2015 1.176,57 1.177,00 1.154,80 1.159,80 -0,73% 1,89% 2.817.523
10/03/2015 1.179,33 1.193,07 1.149,37 1.168,30 -0,56% 3,71% 2.668.429
09/03/2015 1.211,47 1.214,40 1.170,00 1.174,87 -3,49% 3,66% 2.366.515
05/03/2015 1.228,17 1.230,97 1.196,67 1.217,37 -0,64% 2,79% 2.831.550
04/03/2015 1.246,67 1.262,53 1.211,33 1.225,27 -0,74% 4,11% 4.956.996
03/03/2015 1.233,33 1.239,33 1.218,73 1.234,43 +0,30% 1,67% 3.566.704
02/03/2015 1.188,00 1.233,33 1.188,00 1.230,73 3,82% 7.276.993
28/02/2015 Sin dato
27/02/2015 1.135,20 1.176,67 1.133,33 1.172,63 +4,82% 3,82% 6.404.554
26/02/2015 1.132,67 1.133,83 1.113,33 1.118,70 -1,17% 1,81% 2.867.676