🇮🇳 KOTAKBANK.NS — Kotak Mahindra Bank Limited

Financial Services Compra
← Volver

Precio actual

422,10 INR

Máx. histórico

460,38

503 días

Split 5:1 del 14/01/2026

Caída desde máximo

-8,31%

Rango 52 semanas

345,50 – 453,20

Variación hoy

-0,57%

Cierre anterior

421,15

Rango de hoy

421,00 – 425,70

Volumen hoy

7.148.450

Información
Nombre completo
Kotak Mahindra Bank Limited
Divisa
INR
Mercado
NSE
Sector
Financial Services
Industria
Banks - Regional
Empleados
112.000
PER
20,67 (puede no estar actualizado)
Dividend yield
0,15% (puede no estar actualizado)
Precio objetivo analistas
464,73 INR (puede no estar actualizado)
Primera cotización
02/07/2001
Precio actualizado
hace 14 horas
Sobre la empresa

Kotak Mahindra Bank Limited provides a range of banking and financial services to corporate and individual customers in India. It operates through Corporate/Wholesale Banking; Retail Banking; Treasury, BMU and Corporate Centre; Vehicle Financing; Other Lending Activities; Broking; Advisory and Transactional Services; Asset Management; and Insurance segments. The company offers savings, current, retail institution, corporate, private banking, and salary accounts; NRE and NRO fixed deposits and foreign currency nonresident deposits; home, personal, business, payday, gold, education, two-wheeler, commercial vehicle and equipment, working capital, home improvement, car, business, and crop loans, as well as loans against securities and properties; smart EMI services; bill payment, fund transfer, FASTag, taxes, loan/utility payment, forex, and remittance; and forex, credit, and debit card services. It also provides life, health, vehicle, travel, car, and two-wheeler insurance; domestic and international trade, international export and import, bank guarantee, letter of credit, and export credit; digital banking services; and cash management, trade and supply chain finance, trade services, corporate accounts, and sector based solutions. In addition, the company offers investment products, such as demat accounts, Government schemes, mutual funds, application supported by blocked amount facility, deposits, and portfolio investment schemes; and wire transfer, click2remit, and remittance exchange house services. Kotak Mahindra Bank Limited was incorporated in 1985 and is based in Mumbai, India.

Dividendos repartidos Total últimos 12 meses: 0,6500 INR · Yield: 0,15%
Fecha de pago Importe por participación
30/06/2010 0,0425 INR
14/07/2009 0,0375 INR
14/07/2008 0,0375 INR
22/06/2007 0,0350 INR
07/07/2006 0,0300 INR
15/07/2005 0,0250 INR
14/07/2004 0,0240 INR
21/07/2003 0,0210 INR
19/09/2002 0,0210 INR
23/01/2002 0,0200 INR
Splits Registrados en el histórico de precios
Fecha Ratio
14/01/2026 5:1
08/07/2015 2:1
13/09/2010 2:1
25/08/2005 5:2
25/08/2004 2:1
Rentabilidad mensual
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
13/04/2015 142,20 145,37 141,01 144,56 +1,63% 3,06% 8.131.980
10/04/2015 143,80 143,88 141,29 142,24 -0,57% 1,80% 8.832.860
09/04/2015 137,90 144,43 136,59 143,06 +4,30% 5,69% 16.092.230
08/04/2015 138,69 139,50 136,73 137,16 -1,10% 2,00% 3.017.120
07/04/2015 139,99 141,31 137,01 138,69 -0,77% 3,07% 15.741.490
06/04/2015 137,00 140,40 135,24 139,76 +2,69% 3,77% 11.079.010
01/04/2015 132,29 136,88 130,52 136,11 +3,64% 4,81% 4.826.140
31/03/2015 131,50 132,47 130,03 131,33 +0,11% 1,86% 3.822.510
30/03/2015 130,14 131,96 129,08 131,19 +0,98% 2,21% 8.516.560
27/03/2015 132,00 132,40 127,57 129,92 -0,48% 3,66% 4.885.690
26/03/2015 131,47 133,89 130,00 130,54 -1,59% 2,96% 19.963.690
25/03/2015 133,81 134,25 131,81 132,66 -1,06% 1,83% 3.687.870
24/03/2015 132,61 136,20 132,61 134,08 +0,37% 2,71% 3.243.160
23/03/2015 134,15 134,42 132,65 133,59 -0,29% 1,32% 4.676.000
20/03/2015 132,10 134,40 130,70 133,97 +1,06% 2,80% 7.948.870
19/03/2015 135,00 136,28 131,64 132,57 -1,28% 3,44% 7.614.150
18/03/2015 133,97 134,85 132,42 134,29 +0,24% 1,82% 5.820.650
17/03/2015 132,50 134,69 131,31 133,97 +1,88% 2,55% 4.365.280
16/03/2015 133,70 134,37 130,40 131,50 -1,96% 2,97% 8.266.110
13/03/2015 139,00 139,00 133,54 134,13 -2,10% 3,93% 3.832.490
12/03/2015 138,70 139,07 135,49 137,00 -0,43% 2,58% 4.107.970
11/03/2015 134,30 138,49 133,97 137,59 +2,08% 3,37% 5.419.210
10/03/2015 136,79 137,17 131,90 134,78 -1,23% 3,85% 7.286.630
09/03/2015 140,50 140,50 135,87 136,46 -3,37% 3,29% 7.265.220
05/03/2015 140,40 142,20 140,20 141,23 +0,14% 1,42% 14.302.590
04/03/2015 143,60 145,78 140,03 141,03 +0,11% 4,00% 40.130.710
03/03/2015 140,90 141,75 140,37 140,87 +0,28% 0,98% 16.279.700
02/03/2015 140,40 142,50 139,86 140,47 1,88% 18.063.880
28/02/2015 Sin dato
27/02/2015 132,71 134,42 132,04 133,78 +0,33% 1,79% 6.264.900