🇨🇦 ENB.TO — Enbridge Inc.

Energy Compra
← Volver

Precio actual

69,32 CAD

Máx. histórico

80,65

105 días

Caída desde máximo

-14,05%

Rango 52 semanas

62,42 – 80,65

Variación hoy

-0,55%

Cierre anterior

69,70

Rango de hoy

69,05 – 69,66

Volumen hoy

9.887.033

Información
Nombre completo
Enbridge Inc.
Divisa
CAD
Mercado
Toronto
Sector
Energy
Industria
Oil & Gas Midstream
Empleados
14.800
PER
26,76 (puede no estar actualizado)
Dividend yield
5,57% (puede no estar actualizado)
Precio objetivo analistas
79,81 CAD (puede no estar actualizado)
Primera cotización
12/01/1995
Precio actualizado
hace 1 día
Sobre la empresa

Enbridge Inc., together with its subsidiaries, operates as an energy infrastructure company. The company operates through four segments: Liquids Pipelines, Gas Transmission, Gas Distribution and Storage, and Renewable Power Generation. The Liquids Pipelines segment operates pipelines and related terminals to transport, store, and export various grades of crude oil and other liquid hydrocarbons in Canada and the United States. This segment also provides physical commodity marketing and logistical services, and crude oil marketing services. The Gas Transmission segment invests in natural gas pipelines and gathering and processing facilities in Canada and the United States. The Gas Distribution and Storage segment is involved in natural gas utility operations serving residential, commercial, and industrial customers in Ontario, as well as natural gas distribution activities in Quebec. The Renewable Power Generation segment operates wind, solar, geothermal, waste heat recovery, and transmission assets in North America. The company was formerly known as IPL Energy Inc. and changed its name to Enbridge Inc. in October 1998. Enbridge Inc. was founded in 1949 and is headquartered in Calgary, Canada.

Dividendos repartidos Total últimos 12 meses: 3,8530 CAD · Yield: 5,56%
Fecha de pago Importe por participación
16/08/1996 0,0644 CAD
13/05/1996 0,0625 CAD
14/02/1996 0,0625 CAD
17/11/1995 0,0625 CAD
11/08/1995 0,0625 CAD
23/05/1995 0,0625 CAD
07/02/1995 0,0625 CAD
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
11/02/1997 5,24 5,24 5,15 5,22 -0,24% 1,67% 1.005.600
10/02/1997 5,13 5,28 5,13 5,23 +1,95% 3,05% 936.800
07/02/1997 5,16 5,19 5,13 5,13 -0,85% 1,21% 1.469.600
06/02/1997 5,14 5,18 5,13 5,18 +0,73% 0,97% 355.200
05/02/1997 5,11 5,15 5,09 5,14 +0,98% 1,10% 411.200
04/02/1997 5,03 5,11 5,03 5,09 +1,24% 1,49% 847.200
03/02/1997 5,00 5,03 4,99 5,03 +0,62% 0,62% 1.597.600
31/01/1997 4,97 4,99 4,96 4,99 +0,50% 0,63% 1.388.800
30/01/1997 5,00 5,01 4,96 4,97 -0,50% 1,00% 441.600
29/01/1997 5,01 5,01 4,94 4,99 -0,50% 1,50% 3.267.200
28/01/1997 5,00 5,03 5,00 5,02 +0,38% 0,50% 426.400
27/01/1997 5,00 5,00 4,99 5,00 +0,38% 0,25% 760.800
24/01/1997 5,01 5,02 4,98 4,98 -0,50% 0,75% 644.800
23/01/1997 4,99 5,01 4,99 5,01 +0,37% 0,37% 342.400
22/01/1997 5,00 5,01 4,99 4,99 -0,25% 0,50% 560.000
21/01/1997 4,96 5,03 4,96 5,00 +0,38% 1,51% 910.400
20/01/1997 4,99 5,00 4,95 4,98 +0,12% 1,00% 272.800
17/01/1997 5,01 5,03 4,98 4,98 -0,75% 1,12% 360.000
16/01/1997 5,04 5,05 5,01 5,01 -0,62% 0,87% 600.000
15/01/1997 5,05 5,06 5,04 5,04 +0,12% 0,37% 293.600
14/01/1997 5,06 5,06 5,01 5,04 -0,49% 0,99% 1.939.200
13/01/1997 5,06 5,08 5,04 5,06 -0,25% 0,62% 1.295.200
10/01/1997 5,02 5,08 5,00 5,08 +0,25% 1,49% 557.600
09/01/1997 5,00 5,06 5,00 5,06 +1,25% 1,25% 360.800
08/01/1997 4,98 5,00 4,98 5,00 +0,12% 0,50% 1.202.400
07/01/1997 4,95 4,99 4,94 4,99 +0,76% 1,14% 384.000
06/01/1997 4,98 4,98 4,94 4,96 +0,00% 0,63% 243.200
03/01/1997 4,97 4,98 4,95 4,96 -0,25% 0,50% 404.000
02/01/1997 4,98 4,99 4,95 4,97 0,88% 384.800
01/01/1997 Sin dato