🇨🇦 CNQ.TO — Canadian Natural Resources Limited

Energy Compra
← Volver

Precio actual

69,78 CAD

Máx. histórico

72,29

3 días

Caída desde máximo

-3,47%

Rango 52 semanas

41,67 – 72,29

Variación hoy

-1,09%

Cierre anterior

70,55

Rango de hoy

69,07 – 70,51

Volumen hoy

34.665.865

Información
Nombre completo
Canadian Natural Resources Limited
Divisa
CAD
Mercado
Toronto
Sector
Energy
Industria
Oil & Gas E&P
Empleados
10.750
PER
12,42 (puede no estar actualizado)
Dividend yield
3,58% (puede no estar actualizado)
Precio objetivo analistas
71,95 CAD (puede no estar actualizado)
Primera cotización
12/01/1995
Precio actualizado
hace 1 día
Sobre la empresa

Canadian Natural Resources Limited engages in the acquisition, exploration, development, production, marketing, and sale of crude oil, natural gas, and natural gas liquids (NGLs) in Western Canada, the United Kingdom sector of the North Sea, and Offshore Africa. The company offers synthetic crude oil (SCO), mining bitumen, light and medium crude oil and NGLs, thermal bitumen, primary heavy crude oil and Pelican Lake heavy crude oil. Its midstream assets include two crude oil pipeline systems; and a 50% working interest in an 84-megawatt cogeneration plant at Primrose. The company was formerly known as AEX Minerals Corporation and changed its name to Canadian Natural Resources Limited in December 1975. Canadian Natural Resources Limited was incorporated in 1973 and is headquartered in Calgary, Canada.

Dividendos repartidos Total últimos 12 meses: 2,4260 CAD · Yield: 3,48%
Fecha de pago Importe por participación
10/03/2004 0,0122 CAD
10/12/2003 0,0092 CAD
10/09/2003 0,0092 CAD
11/06/2003 0,0092 CAD
12/03/2003 0,0092 CAD
11/12/2002 0,0077 CAD
11/09/2002 0,0077 CAD
12/06/2002 0,0077 CAD
13/03/2002 0,0077 CAD
12/12/2001 0,0061 CAD
13/09/2001 0,0061 CAD
13/06/2001 0,0061 CAD
15/03/2001 0,0061 CAD
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
06/05/1997 2,16 2,16 2,14 2,14 -0,57% 0,71% 2.332.781
05/05/1997 2,11 2,15 2,11 2,15 +2,03% 2,03% 5.831.952
02/05/1997 2,06 2,11 2,06 2,11 +2,52% 2,68% 2.996.022
01/05/1997 2,05 2,06 2,04 2,06 +1,05% 0,90% 4.917.136
30/04/1997 2,06 2,06 2,02 2,04 -0,89% 2,07% 1.966.854
29/04/1997 2,04 2,06 2,03 2,06 +0,90% 1,20% 2.068.138
28/04/1997 2,05 2,05 2,03 2,04 -0,60% 1,19% 3.459.965
25/04/1997 2,08 2,08 2,04 2,05 -1,18% 2,06% 2.878.403
24/04/1997 2,09 2,09 2,05 2,08 -0,58% 1,61% 8.234.978
23/04/1997 2,08 2,09 2,07 2,09 +0,59% 1,18% 7.782.470
22/04/1997 2,05 2,08 2,04 2,08 +1,19% 2,24% 927.885
21/04/1997 2,08 2,08 2,05 2,05 -1,76% 1,47% 192.765
18/04/1997 2,05 2,09 2,04 2,09 +1,19% 2,09% 10.384.795
17/04/1997 2,04 2,06 2,04 2,06 +2,28% 1,35% 7.320.162
16/04/1997 1,93 2,04 1,92 2,02 +5,78% 5,89% 7.996.472
15/04/1997 1,92 1,93 1,88 1,91 +1,14% 2,56% 1.749.586
14/04/1997 1,88 1,90 1,88 1,89 +0,99% 0,81% 5.671.859
11/04/1997 1,90 1,90 1,86 1,87 -3,18% 1,93% 3.940.243
10/04/1997 1,97 1,97 1,91 1,93 -1,56% 2,65% 2.339.315
09/04/1997 1,96 2,00 1,96 1,96 +0,00% 1,87% 2.602.325
08/04/1997 1,99 1,99 1,94 1,96 -0,77% 2,31% 6.024.717
07/04/1997 1,97 1,98 1,97 1,97 +0,94% 0,78% 3.874.899
04/04/1997 1,97 1,97 1,95 1,96 -1,69% 0,78% 11.538.117
03/04/1997 2,02 2,02 1,96 1,99 -2,11% 3,17% 5.194.848
02/04/1997 2,04 2,05 2,00 2,03 -0,15% 2,71% 2.772.219
01/04/1997 2,02 2,08 2,00 2,04 -0,75% 4,09% 2.858.800
31/03/1997 2,10 2,11 2,01 2,05 4,97% 4.822.387
28/03/1997 Sin dato
27/03/1997 2,12 2,12 2,07 2,07 -1,31% 2,60% 1.547.019
26/03/1997 2,11 2,11 2,09 2,09 -0,73% 1,16% 1.613.997