🇨🇦 BMO.TO — Bank of Montreal

Financial Services Mantener
← Volver

Precio actual

242,76 CAD

Máx. histórico

259,20

18 días

Caída desde máximo

-6,34%

Rango 52 semanas

168,92 – 259,20

Variación hoy

-0,33%

Cierre anterior

243,56

Rango de hoy

241,64 – 244,80

Volumen hoy

738.585

Información
Nombre completo
Bank of Montreal
Divisa
CAD
Mercado
Toronto
Sector
Financial Services
Industria
Banks - Diversified
Empleados
53.234
PER
19,77 (puede no estar actualizado)
Dividend yield
2,82% (puede no estar actualizado)
Precio objetivo analistas
254,57 CAD (puede no estar actualizado)
Primera cotización
12/01/1995
Precio actualizado
hace 1 día
Sobre la empresa

Bank of Montreal provides diversified financial services primarily in North America. It operates through Canadian Personal and Commercial Banking; U.S. Banking; Wealth Management; and Capital Markets segments. The company offers checking accounts, savings, money markets and certificates of deposits, debit cards, overdrafts, digital banking, credit cards, loans, mortgages, investment and retirement options, and other banking services; and commercial banking products and services comprise various of financing options and treasury and payment solutions, as well as risk management products. It also offers investing, banking, and wealth management advisory; digital investing services; financial solutions for individuals, families, and businesses; offers investment management services to institutional, retail, and high net worth investors; and diversified insurance, and wealth and pension de-risking solutions. In addition, the company provides individual life, critical illness and annuity products, as well as segregated funds, and group creditor and travel insurance to customers; debt and equity capital-raising, loan origination and syndication, balance sheet management, treasury management, mergers and acquisitions advice, restructurings and recapitalizations, trade finance, and risk mitigation services, as well as a range of banking and other operating services. Further, the company offers research and access to financial markets for institutional, corporate and retail clients through an integrated suite of sales and trading solutions related to debt, foreign exchange, interest rates, credit, equities, securitization, and commodities; provides new product development and origination services, as well as risk management and advisory services for hedging strategies, including in interest rates, foreign exchange rates and commodities prices; and funding and liquidity management services. Bank of Montreal was founded in 1817 and is headquartered in Montreal, Canada.

Dividendos repartidos Total últimos 12 meses: 6,6800 CAD · Yield: 2,75%
Fecha de pago Importe por participación
28/07/2011 0,7000 CAD
28/04/2011 0,7000 CAD
28/01/2011 0,7000 CAD
28/10/2010 0,7000 CAD
28/07/2010 0,7000 CAD
29/04/2010 0,7000 CAD
28/01/2010 0,7000 CAD
04/11/2009 0,7000 CAD
05/08/2009 0,7000 CAD
29/04/2009 0,7000 CAD
04/02/2009 0,7000 CAD
29/10/2008 0,7000 CAD
30/07/2008 0,7000 CAD
30/04/2008 0,7000 CAD
30/01/2008 0,7000 CAD
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
11/02/1997 24,58 25,35 24,58 25,08 +2,24% 3,15% 2.772.200
10/02/1997 24,38 24,68 24,38 24,53 +0,51% 1,23% 1.202.400
07/02/1997 24,13 24,43 24,00 24,40 +2,31% 1,76% 2.465.800
06/02/1997 23,83 23,90 23,65 23,85 -0,52% 1,05% 1.263.800
05/02/1997 24,30 24,58 23,90 23,98 -1,84% 2,78% 4.614.200
04/02/1997 24,03 24,55 24,00 24,43 +2,41% 2,29% 4.348.000
03/02/1997 23,38 23,88 23,30 23,85 +2,36% 2,46% 554.200
31/01/1997 23,15 23,38 23,15 23,30 +0,76% 0,97% 1.088.000
30/01/1997 23,00 23,13 22,90 23,13 +0,65% 0,98% 860.600
29/01/1997 22,95 23,00 22,85 22,98 +0,11% 0,65% 638.200
28/01/1997 23,13 23,15 22,80 22,95 -0,11% 1,51% 2.342.000
27/01/1997 23,05 23,20 22,93 22,98 -0,22% 1,19% 1.812.600
24/01/1997 22,95 23,13 22,93 23,03 +0,33% 0,87% 1.101.600
23/01/1997 22,88 23,15 22,88 22,95 +0,55% 1,20% 1.569.000
22/01/1997 22,55 22,83 22,43 22,83 +0,88% 1,77% 1.762.200
21/01/1997 22,65 22,68 22,50 22,63 -0,11% 0,77% 902.600
20/01/1997 22,65 22,68 22,50 22,65 -0,11% 0,77% 856.800
17/01/1997 22,45 22,75 22,40 22,68 +1,34% 1,56% 1.541.600
16/01/1997 21,95 22,43 21,95 22,38 +2,17% 2,16% 2.691.000
15/01/1997 21,80 22,05 21,73 21,90 +0,57% 1,49% 715.600
14/01/1997 21,63 21,88 21,60 21,78 +1,04% 1,27% 974.200
13/01/1997 21,58 21,70 21,50 21,55 +0,00% 0,93% 452.600
10/01/1997 21,50 21,70 21,40 21,55 -1,15% 1,40% 1.809.000
09/01/1997 21,93 21,98 21,80 21,80 -0,46% 0,80% 1.981.200
08/01/1997 21,93 22,03 21,85 21,90 -0,34% 0,80% 3.065.000
07/01/1997 21,70 21,98 21,53 21,98 +1,27% 2,07% 974.800
06/01/1997 21,70 21,98 21,63 21,70 +0,23% 1,61% 806.400
03/01/1997 21,58 21,70 21,58 21,65 +0,70% 0,58% 804.400
02/01/1997 21,70 21,78 21,25 21,50 2,42% 1.328.600
01/01/1997 Sin dato