🇮🇳 BHARTIARTL.NS — Bharti Airtel Limited

Communication Services Compra fuerte
← Volver

Precio actual

1.854,00 INR

Máx. histórico

2.174,50

290 días

Split 2:1 del 24/07/2009

Caída desde máximo

-14,74%

Rango 52 semanas

1.740,50 – 2.174,50

Variación hoy

+0,76%

Cierre anterior

1.869,00

Rango de hoy

1.830,40 – 1.855,50

Volumen hoy

5.971.244

Información
Nombre completo
Bharti Airtel Limited
Divisa
INR
Mercado
NSE
Sector
Communication Services
Industria
Telecom Services
Empleados
28.743
PER
38,75 (puede no estar actualizado)
Dividend yield
1,30% (puede no estar actualizado)
Precio objetivo analistas
2.320,64 INR (puede no estar actualizado)
Primera cotización
01/07/2002
Precio actualizado
hace 12 horas
Sobre la empresa

Bharti Airtel Limited operates as a telecommunications company in India and internationally. It operates through the Mobile Services India, Mobile Services Africa, Mobile Services South Asia, Airtel Business, Passive Tower Infrastructure Services, Homes Services, Digital TV Services, and Others segments. The company provides voice and data telecom services through wireless technology including 2G/3G/4G/5G services; passive infrastructure service, including the setup, operation, and maintenance of wireless communication towers; mobile money services; home services covering voice and data communications through fixed-line network, wireless network, and broadband technology for homes; and digital TV services comprising digital broadcasting services under the DTH platform and IPTV services. It also engages in the airtel business that includes MPLS, VoIP, SIP trunking, fixed line voice solutions, communications platform as a service (CPaaS), internet of things (IoT), managed services, enterprise mobility applications, cloud, and cybersecurity, data and voice, network integration, managed services, security, and platform services. In addition, the company offers post-paid, prepaid, roaming, data services, OTT content, and various value-added services, as well as mobile TV, video calls, live-streaming videos, gaming, and high-definition (HD) and 4K content services. The company was formerly known as Bharti Tele-Ventures Limited and changed its name to Bharti Airtel Limited in April 2006. Bharti Airtel Limited was incorporated in 1995 and is headquartered in Gurugram, India.

Dividendos repartidos Total últimos 12 meses: 24,0000 INR · Yield: 1,29%
Fecha de pago Importe por participación
24/07/2026 24,0000 INR
18/07/2025 16,0000 INR
07/08/2024 8,0000 INR
11/08/2023 4,0000 INR
01/08/2022 3,0000 INR
06/08/2020 1,9631 INR
05/11/2018 2,2531 INR
02/08/2018 2,2531 INR
30/01/2018 2,5596 INR
13/07/2017 0,9013 INR
11/08/2016 1,2257 INR
13/08/2015 2,0008 INR
21/08/2014 3,0913 INR
23/05/2013 0,9013 INR
16/08/2012 0,9013 INR
Splits Registrados en el histórico de precios
Fecha Ratio
24/07/2009 2:1
Rentabilidad mensual
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
13/04/2015 368,70 384,84 367,71 383,67 +3,34% 4,64% 4.307.880
10/04/2015 366,81 373,03 361,85 371,27 +1,17% 3,05% 5.103.339
09/04/2015 377,81 378,98 365,23 366,99 -2,85% 3,64% 5.176.227
08/04/2015 366,81 381,10 366,81 377,76 +3,56% 3,89% 6.392.808
07/04/2015 362,31 369,52 357,08 364,78 +0,99% 3,43% 4.691.848
06/04/2015 362,58 368,70 359,11 361,22 -0,37% 2,65% 4.825.167
01/04/2015 354,46 364,87 354,24 362,58 +2,29% 3,00% 6.096.908
31/03/2015 350,63 356,63 346,98 354,46 +1,00% 2,75% 6.709.861
30/03/2015 342,48 354,10 340,31 350,95 +3,43% 4,03% 5.166.621
27/03/2015 361,40 364,56 334,46 339,32 -5,79% 8,33% 9.357.286
26/03/2015 351,49 363,66 351,49 360,19 +1,18% 3,46% 12.656.646
25/03/2015 348,79 358,20 348,74 356,00 +0,29% 2,71% 11.374.656
24/03/2015 344,10 357,35 343,92 354,96 +2,77% 3,90% 8.101.985
23/03/2015 346,08 351,40 340,68 345,41 +0,79% 3,10% 3.546.841
20/03/2015 343,38 349,51 340,31 342,70 -0,45% 2,68% 7.256.601
19/03/2015 345,18 346,94 342,25 344,24 -0,08% 1,36% 4.636.137
18/03/2015 347,80 351,76 343,83 344,51 -1,11% 2,28% 4.777.244
17/03/2015 353,47 353,65 341,58 348,38 -0,48% 3,42% 13.158.523
16/03/2015 360,41 360,41 348,07 350,05 -2,96% 3,43% 15.605.904
13/03/2015 359,56 362,94 350,95 360,73 +0,62% 3,33% 12.653.947
12/03/2015 350,99 360,41 348,83 358,52 +2,12% 3,30% 18.411.651
11/03/2015 333,47 355,10 326,48 351,08 +5,87% 8,58% 14.318.713
10/03/2015 308,28 344,55 307,10 331,62 +7,13% 12,15% 12.896.222
09/03/2015 312,51 312,51 305,62 309,54 -1,28% 2,21% 3.823.862
05/03/2015 316,70 317,15 310,08 313,55 -0,95% 2,23% 3.879.220
04/03/2015 317,24 323,01 314,81 316,57 +0,57% 2,59% 3.694.564
03/03/2015 315,44 315,98 309,76 314,76 +0,06% 1,97% 2.293.482
02/03/2015 321,12 327,16 311,38 314,58 4,91% 4.619.840
28/02/2015 Sin dato
27/02/2015 314,54 322,74 313,05 320,13 +1,67% 3,08% 3.711.112