🇮🇳 AXISBANK.BO — Axis Bank Limited

Financial Services Compra fuerte
← Volver

Precio actual

1.273,00 INR

Máx. histórico

1.418,30

213 días

Caída desde máximo

-10,24%

Rango 52 semanas

1.048,70 – 1.418,30

Variación hoy

+0,54%

Cierre anterior

1.266,15

Rango de hoy

1.262,05 – 1.280,50

Volumen hoy

168.502

Información
Nombre completo
Axis Bank Limited
Divisa
INR
Mercado
BSE
Sector
Financial Services
Industria
Banks - Regional
Empleados
101.337
PER
14,33 (puede no estar actualizado)
Dividend yield
0,08% (puede no estar actualizado)
Precio objetivo analistas
1.585,95 INR (puede no estar actualizado)
Primera cotización
27/11/1998
Precio actualizado
hace 3 días
Sobre la empresa

Axis Bank Limited provides various financial products and services in India and internationally. The company operates through four segments: Treasury, Retail Banking, Corporate/Wholesale Banking, and Other Banking Business. It provides fixed, recurring, and safe deposits; and saving, salary, current, safe custody, pension disbursement, and demat and trading accounts. The company also offers home, personal, car, two-wheeler, business, commercial vehicle construction equipment, education, gold loans, as well as loans against securities, fixed deposits, properties, and credit cards. In addition, it provides credit and debit cards; mutual funds; governmental investment products, such as public provident fund, floating rate saving bonds, and national pension system; digital gold and sovereign gold bonds; alternate investment products; insurance services, such as life, general, and health insurance; and various forex products and services. The company was formerly known as UTI Bank Limited and changed its name to Axis Bank Limited in July 2007. Axis Bank Limited was incorporated in 1993 and is headquartered in Mumbai, India.

Dividendos repartidos Total últimos 12 meses: 1,0000 INR · Yield: 0,08%
Fecha de pago Importe por participación
22/05/2008 1,2000 INR
17/05/2007 0,9000 INR
16/05/2006 0,7000 INR
20/05/2005 0,5600 INR
28/05/2004 0,5000 INR
09/06/2003 0,4400 INR
26/06/2002 0,4000 INR
04/06/2001 0,3000 INR
28/04/2000 0,2400 INR
16/06/1999 0,2000 INR
Rentabilidad mensual
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
10/04/2015 573,00 575,00 566,00 568,10 -0,72% 1,57% 598.900
09/04/2015 555,00 578,00 555,00 572,20 +2,88% 4,14% 1.330.134
08/04/2015 561,05 564,15 552,40 556,20 -0,48% 2,09% 906.011
07/04/2015 570,00 573,30 556,05 558,90 -1,69% 3,03% 724.381
06/04/2015 570,25 572,00 562,90 568,50 -0,19% 1,60% 485.389
01/04/2015 557,80 571,20 555,40 569,60 +1,64% 2,83% 457.368
31/03/2015 566,20 573,00 557,05 560,40 -0,52% 2,82% 603.616
30/03/2015 552,00 565,00 549,45 563,35 +3,17% 2,82% 621.424
27/03/2015 548,00 550,90 526,30 546,05 +0,36% 4,49% 1.079.922
26/03/2015 559,90 561,30 537,05 544,10 -3,03% 4,33% 590.971
25/03/2015 560,00 566,70 553,55 561,10 +0,58% 2,35% 637.361
24/03/2015 555,00 565,60 551,40 557,85 +0,55% 2,56% 550.028
23/03/2015 560,90 562,80 552,50 554,80 -0,35% 1,84% 471.291
20/03/2015 562,70 565,00 553,20 556,75 -1,30% 2,10% 881.262
19/03/2015 587,00 595,20 558,70 564,10 -2,50% 6,22% 1.064.942
18/03/2015 584,00 585,45 568,50 578,55 -0,22% 2,90% 742.853
17/03/2015 574,90 585,80 567,55 579,85 +1,93% 3,17% 789.064
16/03/2015 570,00 573,50 559,50 568,85 -0,22% 2,46% 721.880
13/03/2015 589,05 590,65 564,35 570,10 -2,51% 4,46% 776.908
12/03/2015 588,00 593,35 583,65 584,80 +0,15% 1,65% 485.252
11/03/2015 585,30 593,00 580,00 583,95 -0,31% 2,22% 777.496
10/03/2015 591,50 595,20 580,00 585,75 -1,00% 2,57% 675.572
09/03/2015 610,05 611,25 588,60 591,65 -4,05% 3,71% 981.311
05/03/2015 613,40 622,10 603,20 616,60 +0,64% 3,08% 1.298.939
04/03/2015 650,40 655,35 608,75 612,65 -3,19% 7,16% 1.591.930
03/03/2015 649,70 649,70 629,00 632,85 -2,34% 3,19% 942.752
02/03/2015 627,00 650,35 627,00 648,00 3,72% 1.643.798
28/02/2015 Sin dato
27/02/2015 554,00 570,00 551,45 567,15 +2,66% 3,35% 614.359
26/02/2015 552,10 557,45 544,25 552,45 -0,05% 2,39% 472.714