🇹🇼 2454.TW — MediaTek Inc.

Technology Compra fuerte
← Volver

Precio actual

4.415,00 TWD

Máx. histórico

4.970,00

94 días

Caída desde máximo

-11,17%

Rango 52 semanas

1.130,00 – 4.970,00

Variación hoy

+1,73%

Cierre anterior

4.340,00

Rango de hoy

4.340,00 – 4.490,00

Volumen hoy

9.051.589

Información
Nombre completo
MediaTek Inc.
Divisa
TWD
Mercado
Taiwan
Sector
Technology
Industria
Semiconductors
Empleados
PER
71,94 (puede no estar actualizado)
Dividend yield
1,21% (puede no estar actualizado)
Precio objetivo analistas
5.532,35 TWD (puede no estar actualizado)
Primera cotización
23/07/2001
Precio actualizado
hace 3 días
Sobre la empresa

MediaTek Inc. engages in the research, development, production, manufacture, and marketing of multimedia integrated circuits (ICs) in Taiwan, rest of Asia, and internationally. The company offers multimedia, computer peripherals oriented, consumer-oriented, and other ICs for various applications. It also offers design, test runs, maintenance and repair, and technological consultation services for software and hardware solutions; and sale and delegation patents and circuit layout rights for its ICs products. In addition, the company provides research, marketing, and technical services; intellectual property right management services; and general investing services. The company was incorporated in 1997 and is headquartered in Hsinchu City, Taiwan.

Dividendos repartidos Total últimos 12 meses: 53,5002 TWD · Yield: 1,21%
Fecha de pago Importe por participación
07/07/2026 24,5002 TWD
06/01/2026 29,0000 TWD
03/07/2025 25,0002 TWD
02/01/2025 29,0000 TWD
04/07/2024 30,4053 TWD
04/01/2024 24,6000 TWD
20/06/2023 76,0066 TWD
23/06/2022 73,0011 TWD
06/07/2021 37,0000 TWD
06/07/2020 10,5009 TWD
08/07/2019 9,0000 TWD
09/07/2018 10,0000 TWD
06/07/2017 8,0000 TWD
15/07/2016 11,0000 TWD
15/07/2015 21,9999 TWD
Rentabilidad mensual
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
22/03/2016 256,50 256,50 243,50 248,00 -3,50% 5,07% 7.882.000
21/03/2016 256,00 257,00 253,50 257,00 -0,39% 1,37% 4.711.000
18/03/2016 254,00 258,00 253,00 258,00 +2,18% 1,97% 7.834.000
17/03/2016 258,00 260,00 252,00 252,50 +0,00% 3,10% 10.104.000
16/03/2016 250,50 255,50 250,00 252,50 +1,81% 2,20% 6.006.000
15/03/2016 263,00 265,00 247,00 248,00 -4,62% 6,84% 13.512.000
14/03/2016 245,00 263,00 245,00 260,00 +7,88% 7,35% 17.164.000
11/03/2016 234,50 242,00 234,00 241,00 +3,66% 3,41% 7.326.000
10/03/2016 238,50 239,00 232,50 232,50 -2,52% 2,73% 5.187.000
09/03/2016 233,00 238,50 230,00 238,50 +1,49% 3,65% 5.789.000
08/03/2016 236,00 238,50 231,00 235,00 +0,00% 3,18% 4.585.000
07/03/2016 242,00 243,00 234,00 235,00 -2,08% 3,72% 4.541.000
04/03/2016 241,00 241,00 237,50 240,00 +0,00% 1,45% 3.814.000
03/03/2016 236,50 243,00 236,50 240,00 +2,56% 2,75% 8.696.000
02/03/2016 235,50 236,00 233,50 234,00 +0,65% 1,06% 4.584.000
01/03/2016 233,50 234,50 230,50 232,50 -1,48% 1,71% 4.833.000
26/02/2016 234,00 237,50 232,50 236,00 +0,64% 2,14% 5.875.000
25/02/2016 230,00 235,00 229,00 234,50 +3,30% 2,61% 7.704.000
24/02/2016 230,00 230,00 226,00 227,00 -1,73% 1,74% 5.317.000
23/02/2016 231,50 232,00 228,00 231,00 +0,87% 1,73% 8.271.000
22/02/2016 222,50 230,50 221,50 229,00 +3,85% 4,04% 10.789.000
19/02/2016 222,00 223,00 218,00 220,50 +0,23% 2,25% 5.433.000
18/02/2016 214,00 220,00 213,00 220,00 +4,76% 3,27% 10.812.000
17/02/2016 213,50 215,00 210,00 210,00 -0,71% 2,34% 6.717.000
16/02/2016 208,50 213,00 207,00 211,50 +2,92% 2,88% 10.065.000
15/02/2016 203,00 208,00 202,50 205,50 +2,75% 2,71% 9.801.000
03/02/2016 206,50 208,50 200,00 200,00 -5,66% 4,12% 15.159.000
02/02/2016 194,00 214,00 193,50 212,00 +0,95% 10,57% 19.680.000
01/02/2016 216,50 216,50 209,50 210,00 3,23% 8.530.000
30/01/2016 Sin dato