🇰🇷 000660.KS — SK hynix Inc.

Technology Compra fuerte
← Volver

Precio actual

1.647.000,00 KRW

Máx. histórico

2.987.000,00

71 días

Caída desde máximo

-44,86%

Rango 52 semanas

274.000,00 – 2.987.000,00

Variación hoy

+3,20%

Cierre anterior

1.596.000,00

Rango de hoy

1.620.000,00 – 1.683.000,00

Volumen hoy

3.069.371

Información
Nombre completo
SK hynix Inc.
Divisa
KRW
Mercado
KSE
Sector
Technology
Industria
Semiconductors
Empleados
36.042
PER
Dividend yield
0,09% (puede no estar actualizado)
Precio objetivo analistas
3.189.709,00 KRW (puede no estar actualizado)
Primera cotización
04/01/2000
Precio actualizado
hace 2 días
Sobre la empresa

SK hynix Inc. through its subsidiaries, engages in research, develops, manufactures, distributes, and sells semiconductor devices in Korea, China, rest of Asia, the United States, Europe, and internationally. It offers DRAM, such as server memory, graphics memory, mobile memory, PC memory, consumer memory; NAND flash memory; SSD; and MCP products. It also engages in foundry business, produces non-memory semiconductors. The company serves its products for server, networking, mobile, personal computer, consumer, and automotive applications. The company was formerly known as Hynix Semiconductor Inc. and changed its name to SK hynix Inc. in March 2012. SK hynix Inc. was incorporated in 1949 and is headquartered in Icheon-si, South Korea.

Dividendos repartidos Total últimos 12 meses: 3.000,0000 KRW · Yield: 0,18%
Fecha de pago Importe por participación
27/12/2006 850,0000 KRW
28/12/2005 800,0000 KRW
29/12/2004 700,0000 KRW
29/12/2003 675,0000 KRW
27/12/2002 12.600,0130 KRW
27/12/2001 11.550,0120 KRW
02/01/2001 10.500,0110 KRW
04/01/2000 10.500,0110 KRW
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
28/10/2025 521.000,00 527.000,00 509.000,00 521.000,00 -2,62% 3,45% 5.659.008
27/10/2025 533.000,00 537.000,00 523.000,00 535.000,00 +4,90% 2,63% 3.381.231
24/10/2025 493.000,00 513.000,00 491.500,00 510.000,00 +6,58% 4,36% 4.254.202
23/10/2025 470.000,00 488.500,00 468.000,00 478.500,00 -0,62% 4,36% 3.583.993
22/10/2025 475.000,00 482.000,00 469.000,00 481.500,00 +0,52% 2,74% 3.870.276
21/10/2025 497.000,00 502.000,00 478.000,00 479.000,00 -1,34% 4,83% 4.126.858
20/10/2025 477.500,00 485.500,00 465.500,00 485.500,00 +4,30% 4,19% 3.333.903
17/10/2025 451.500,00 475.000,00 449.500,00 465.500,00 +2,87% 5,65% 4.541.583
16/10/2025 421.000,00 455.000,00 420.500,00 452.500,00 +7,10% 8,19% 4.247.934
15/10/2025 410.500,00 424.000,00 407.000,00 422.500,00 +2,67% 4,14% 2.688.019
14/10/2025 425.000,00 436.500,00 406.500,00 411.500,00 -0,84% 7,06% 4.101.275
13/10/2025 405.500,00 415.500,00 403.000,00 415.000,00 -3,04% 3,08% 4.356.534
10/10/2025 426.000,00 439.250,00 416.500,00 428.000,00 +8,22% 5,34% 6.835.852
02/10/2025 388.500,00 404.500,00 384.000,00 395.500,00 +9,86% 5,28% 7.430.763
01/10/2025 351.000,00 362.000,00 351.000,00 360.000,00 +3,60% 3,13% 2.802.437
30/09/2025 353.000,00 356.500,00 347.500,00 347.500,00 -0,43% 2,55% 2.238.614
29/09/2025 339.500,00 351.000,00 339.000,00 349.000,00 +3,71% 3,53% 2.275.986
26/09/2025 347.500,00 349.000,00 333.000,00 336.500,00 -5,61% 4,60% 3.685.324
25/09/2025 352.000,00 359.000,00 349.500,00 356.500,00 -0,28% 2,70% 2.148.215
24/09/2025 359.000,00 364.000,00 348.500,00 357.500,00 -0,97% 4,32% 4.165.199
23/09/2025 355.500,00 363.000,00 353.000,00 361.000,00 +2,85% 2,81% 3.315.336
22/09/2025 349.000,00 359.000,00 345.250,00 351.000,00 3,94% 4.377.563
19/09/2025 Sin dato
18/09/2025 338.500,00 357.000,00 336.500,00 355.500,00 +6,60% 6,06% 4.526.286
17/09/2025 341.000,00 342.500,00 333.500,00 333.500,00 -4,17% 2,64% 4.498.866
16/09/2025 331.500,00 354.000,00 331.500,00 348.000,00 +5,14% 6,79% 5.841.135
15/09/2025 339.500,00 341.500,00 325.000,00 331.000,00 +0,76% 4,86% 4.221.256
12/09/2025 322.000,00 329.500,00 319.000,00 328.500,00 +7,00% 3,26% 4.242.516
11/09/2025 310.000,00 315.000,00 305.500,00 307.000,00 +0,99% 3,06% 5.148.088
10/09/2025 294.500,00 305.000,00 293.000,00 304.000,00 +5,56% 4,07% 5.265.553