🇰🇷 000270.KS — Kia Corporation

Consumer Cyclical Compra fuerte
← Volver

Precio actual

126.500,00 KRW

Máx. histórico

212.500,00

189 días

Caída desde máximo

-40,47%

Rango 52 semanas

100.000,00 – 212.500,00

Variación hoy

-0,71%

Cierre anterior

127.400,00

Rango de hoy

125.700,00 – 132.700,00

Volumen hoy

1.026.415

Información
Nombre completo
Kia Corporation
Divisa
KRW
Mercado
KSE
Sector
Consumer Cyclical
Industria
Auto Manufacturers
Empleados
31.180
PER
Dividend yield
5,38% (puede no estar actualizado)
Precio objetivo analistas
218.290,33 KRW (puede no estar actualizado)
Primera cotización
04/01/2000
Precio actualizado
hace 2 días
Sobre la empresa

Kia Corporation manufactures and sells vehicles in South Korea, North America, and Europe. The company offers cars, SUVs and MPV, commercial, electric, and hybrid vehicles. It sells its products through a network of dealers. The company was formerly known as Kia Motors Corporation and changed its name to Kia Corporation in January 2021. Kia Corporation was founded in 1944 and is headquartered in Seoul, South Korea.

Dividendos repartidos Total últimos 12 meses: 6.800,0000 KRW · Yield: 5,38%
Fecha de pago Importe por participación
29/12/2010 500,0000 KRW
29/12/2009 250,0000 KRW
28/12/2005 250,0000 KRW
29/12/2004 350,0000 KRW
29/12/2003 350,0000 KRW
27/12/2002 250,0000 KRW
Evolución
Histórico día a día
Fecha Apertura Máximo Mínimo Cierre Variación Volatilidad día Volumen
28/10/2025 114.100,00 114.200,00 112.800,00 113.600,00 -1,05% 1,23% 872.146
27/10/2025 115.400,00 117.500,00 114.800,00 114.800,00 -0,09% 2,34% 916.818
24/10/2025 115.900,00 116.200,00 113.700,00 114.900,00 -0,09% 2,16% 738.758
23/10/2025 116.300,00 117.500,00 114.700,00 115.000,00 -2,62% 2,41% 1.129.493
22/10/2025 118.400,00 118.600,00 115.300,00 118.100,00 +1,99% 2,79% 1.259.947
21/10/2025 115.200,00 119.800,00 115.200,00 115.800,00 +1,14% 3,99% 1.725.109
20/10/2025 117.000,00 118.000,00 111.200,00 114.500,00 +2,14% 5,81% 1.188.885
17/10/2025 110.800,00 113.400,00 110.100,00 112.100,00 +0,72% 2,98% 1.054.766
16/10/2025 109.300,00 112.100,00 108.200,00 111.300,00 +7,23% 3,57% 2.290.270
15/10/2025 102.100,00 103.800,00 101.800,00 103.800,00 +1,27% 1,96% 598.957
14/10/2025 100.600,00 103.900,00 100.500,00 102.500,00 +1,38% 3,38% 971.824
13/10/2025 100.900,00 101.700,00 100.100,00 101.100,00 +0,50% 1,59% 564.201
10/10/2025 101.100,00 102.500,00 100.600,00 100.600,00 -3,45% 1,88% 1.354.370
02/10/2025 100.700,00 105.000,00 100.700,00 104.200,00 +3,58% 4,27% 1.580.346
01/10/2025 100.500,00 101.500,00 100.200,00 100.600,00 -0,10% 1,29% 580.310
30/09/2025 100.200,00 101.800,00 100.200,00 100.700,00 +0,00% 1,60% 885.167
29/09/2025 100.600,00 101.200,00 100.000,00 100.700,00 +0,50% 1,19% 639.908
26/09/2025 101.200,00 101.300,00 100.200,00 100.200,00 -1,76% 1,09% 700.206
25/09/2025 103.000,00 103.000,00 101.400,00 102.000,00 -0,97% 1,55% 775.758
24/09/2025 102.900,00 103.600,00 102.500,00 103.000,00 +0,19% 1,07% 680.285
23/09/2025 101.300,00 102.900,00 101.300,00 102.800,00 +0,88% 1,58% 597.793
22/09/2025 101.500,00 102.500,00 101.200,00 101.900,00 1,28% 737.975
19/09/2025 Sin dato
18/09/2025 101.500,00 102.200,00 101.100,00 102.000,00 +0,99% 1,08% 1.143.276
17/09/2025 101.200,00 101.500,00 100.500,00 101.000,00 -0,39% 0,99% 1.005.177
16/09/2025 101.700,00 101.900,00 100.500,00 101.400,00 -0,29% 1,38% 1.317.017
15/09/2025 104.800,00 105.100,00 101.300,00 101.700,00 -3,97% 3,63% 2.334.779
12/09/2025 106.100,00 106.600,00 105.400,00 105.900,00 -0,66% 1,13% 906.762
11/09/2025 105.900,00 106.800,00 105.400,00 106.600,00 +0,57% 1,32% 1.118.881
10/09/2025 104.900,00 107.000,00 104.900,00 106.000,00 +0,47% 2,00% 704.159